| 2000 Dodge Grand Caravan | 1997 Chevrolet Blazer | 1999 Chevrolet Malibu‡ | 1999 Ford Taurus‡ | 1995 Chevrolet Blazer |
|
|
|
|
|
|
| $2,995.00 | $2,595.00 | $4,995.00 | $3,995.00 | $2,000.00 |
For an older bike, this thing will scream. More like a crotch rocket than a cruiser, it has a lot of power. Ride free in the wind this year for less. If you don't see it on the lot, I probably have it out!
| Stock # | 3400B |
| Transmission | Auto |
| Mileage | 13328 |
| Exterior Color | Black |
VIN: JH2RC4333WM300992
Very clean little import! Runs and drives as it should. EPA rates this 25mpg city/30mpg hwy.
| Stock # | 3483 |
| Engine | 1.6l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 118627 |
| Exterior Color | Silver |
VIN: KMHCG35C53U244118
Very nice Jeep Liberty 4x4. Has the 3.7 litre 6 cylinder matched to a 5 spd transmission. EPA rated 15mpg city/20 hwy. Nice looking driving vehicle.
| Stock # | 3481 |
| Engine | 3.7l V6 Mpi |
| Transmission | 5 SP |
| Mileage | 151723 |
| Exterior Color | Silver |
VIN: 1J4GL48K23W546166
Cheap Fishing, hunting Vehicle- 4wd, runs well.
| Stock # | 3445A |
| Transmission | Auto |
| Mileage | 135458 |
| Exterior Color | Green |
VIN: 4F2CU44X2RUM03550
Gorgeous sport utility vehicle. We finance with no credit check.
| Stock # | 3464 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 160362 |
| Exterior Color | TAN |
VIN: 4M2DU86W23ZJ45437
| Stock # | 3208 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 130000 |
| Exterior Color | Silver |
VIN: 4A3AC84L9YE012867
Nice clean older 4x4. I drove this vehicle personally and noticed no issues. It starts, runs, and shifts as it should. My drivers brought it back from Columbus and noticed no problems driving it back a distance of about 80 miles.
| Stock # | 3479 |
| Engine | 3.3l V6 Efi |
| Transmission | Auto |
| Mileage | 127626 |
| Exterior Color | Black |
VIN: JN8AR05Y8WW230260
| Stock # | 3404-BHPH |
| Transmission | Auto |
| Mileage | 127675 |
| Exterior Color | Silver |
VIN: 3N1CB51D41L445872
| Stock # | LTO699 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 158721 |
| Exterior Color | Green |
VIN: 1G3NL52T8XC318703
| Stock # | 3446 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 65124 |
| Exterior Color | RED |
VIN: KL5JD56Z06K431257
| Stock # | LTO675 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 192000 |
| Exterior Color | Black |
VIN: 4T1BF12B4VU202282
| Stock # | 3408 BHPH |
| Transmission | Auto |
| Mileage | 174108 |
| Exterior Color | Green |
VIN: 4T1BG22K0WU320821
